CLÉS Les roues à rabat non montées miniatures se caractérisent par une grande élasticité, des performances élevées et une forte force de meulage. Notre roue à rabat non montée se caractérise par la capacité de s'adapter à différents matériaux et surfaces irrégulières sans angles morts, contact de surface flexible, la sensation d'application de traitement est plus élastique que la roue de page de poignée et sans effort. Notre roue à rabat non montée standard peut répondre aux besoins de la plupart des clients.
Principalement utilisé dans le traitement mécanique, le matériel, la coulée, les pièces automobiles, l'aviation, les trains à grande vitesse, la construction navale et d'autres industries de traitement précoce et fine.
Convient particulièrement pour l'acier, l'acier moulé, l'acier inoxydable, l'acier (INOX), les métaux non ferreux, la fonte, les plastiques et d'autres matériaux.
La roue à rabat non montée est une sorte de roue abrasive abrasive dans la tête peut être remplacée, et la plus grande différence avec la roue de poignée est que la tête peut être enlevée manuellement, sans remplacement fréquent de la tige de mandrin de l'outil de soutien.
Standard Unmounted Flap Wheel 30mm*5mm*3mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*5mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*10mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Et | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*20mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country Of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | ·Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 100pcs |
Standard Unmounted Flap Wheel 30mm*25mm*6mm | |||||
Application | ·Stainless Steel ·Metal ·Non-Ferrous Metal ·Aluminum Alloy Products ·Cast Iron, Etc | Brand | KEYING | Commodity Code | |
Compatible Tool | Electric Tool Pneumatic Tool Electric Mill Manipulator And Other Tools | Country of Origin | China | Raw Material | Aluminium Oxide Silicon Carbide Zirconia |
Inner Hole Size | 3mm | For Use On | ·Metal Surface Treatment ·Derusting ·Deburring ·Cleaning Welding Scar ·Cleaning Coating ·Polishing ·Painting Removingand Pre-Treatment. | Grit Size | 60#, 80#, 100#, 120#, 150#, 180#, 240#, 320#, 600# |
Outside Diameter Range | 30mm | Industries | Mechanical Processing ·Hardware ·Casting ·Auto Parts ·Aviation ·High-Speed Train ·Ship Building ·Other Early And Fine Processing Industries | Cloth Base | Domestic Abrasive Clothes lmported Abrasive Clothes |
Maximum RPM | 15000 | Shape | Standard | Standard Pack Quantity | 40pcs |
Comment utiliser les roues à rabat sur la fabrication de métal?
Trouver plus
Pouvez-vous utiliser des roues à rabat sur bois?
Trouver plus
Quelle est la différence entre les roues montées et les mini roues à rabat non montées?
Trouver plus
Trouver plus